The University of Calabar (UNICAL) Undergraduate School Fees & Payment Schedule for the 2019/2020 Academic Session has been released.
The management of the University of Calabar has released the amount to be paid as school fees by Freshers & Returning Students for the 2019/2020 Academic Session.
S/N | Nature Of Students | Per Session |
1. | Fresh Students | |
Science Students | N35,750 | |
Non-Science Students | N34,750 | |
MB Bch Students | N43,250 | |
Nursing Students | N43,250 | |
2. | Returning Students | |
Science Students | N32,000 | |
Non-Science Students | N31,000 | |
MB Bch Students | N39,500 | |
Nursing Students | N39,500 | |
3. | Final Year Students. | |
Science Students | N35,250 | |
Non-Science Students | N34,250 | |
MB Bch Students | N42,750 | |
Nursing Students | N42,750 |
Acceptance Fees-Fresh Students | N25,000 |
Project Supervision | N3,000 |
Portal Charges | N2,500 |
Late Registration | N3,000 |
Academic Gown | N2,000 |
See also: University of Calabar Academic Calendar for 2019/2020 Session.
Copy the link below and Share with your Friends:
Join Our Official Discussion group on Telegram HERE
OR
OR
No comments:
Post a Comment
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspires. Your opinion much more valuable to me, your contribution matters...Thank you.